LIBRARY SERVICES UPDATE
The F.D. Bluford Library building is open for Spring Semester Hours. Information about the library's services during COVID-19 is available.
Please refer to the Aggies Care website for the latest information.
LIBRARY SERVICES UPDATE
The F.D. Bluford Library building is open for Spring Semester Hours. Information about the library's services during COVID-19 is available.
Please refer to the Aggies Care website for the latest information.
See also: Library Employee Directory.
Department | Librarian |
---|---|
College of Agriculture and Environmental Sciences | |
Agribusiness, Applied Economics, and Agriscience Education | Cox, Netta 336-285-4200 |
Animal Sciences | Bowen, Arneice 336-285-4226 |
Family and Consumer Sciences | Moore, Francene 336-285-4184 |
Natural Resources and Environmental Design | Cox, Netta 336-285-4200 |
College of Arts, Humanities, and Social Sciences | |
Criminal Justice | Moore, Francene 336-285-4184 |
English | Silton, Kate 336-285-4256 |
History and Political Science | Stewart, James 336-285-4188 |
Journalism and Mass Communications | Stewart, James 336-285-4188 |
Liberal Studies (including Foreign Languages & Philosophy) | Sims, Iyanna 336-285-4227 |
Visual and Performing Arts | Silton, Kate 336-285-4256 |
College of Business and Economics | |
Accounting and Finance | Russell, Tiffany 336-285-4191 |
Business Education | Russell, Tiffany 336-285-4191 |
Economics | Russell, Tiffany 336-285-4191 |
Management | Russell, Tiffany 336-285-4191 |
Marketing, Transportation, and Supply Chain | Russell, Tiffany 336-285-4191 |
College of Education | |
Administration and Instructional Services | Robinson, Franklin 336-285-4210 |
Counseling | Robinson, Franklin 336-285-4210 |
Educator Preparation | Cox, Netta 336-285-4200 |
Leadership Studies and Adult Education | Robinson, Franklin 336-285-4210 |
College of Engineering | |
Chemical, Biological, and Bio Engineering | Rachlin, David 336-285-4223 |
Civil, Architectural, and Environmental Engineering | Teleha, John 336-285-4183 |
Computational Science and Engineering | Teleha, John 336-285-4183 |
Computer Science | Teleha, John 336-285-4183 |
Electrical and Computer Engineering | Teleha, John 336-285-4183 |
Industrial and Systems Engineering | Teleha, John 336-285-4183 |
Mechanical Engineering | Teleha, John 336-285-4183 |
College of Health and Human Services | |
Kinesiology | Bowen, Arneice 336-285-4226 |
Nursing | Bowen, Arneice 336-285-4226 |
Psychology | Moore, Francene 336-285-4184 |
Social Work and Sociology | Moore, Francene 336-285-4184 |
Joint School of Nanoscience and Nanoengineering | |
All Programs | Teleha, John 336-285-4183 |
College of Science and Technology | |
Applied Engineering Technology | Spruill, Octavious 336-285-4218 |
Applied Science and Technology | Rachlin, David 336-285-4223 |
Biology | Rachlin, David 336-285-4223 |
Built Environment | Spruill, Octavious 336-285-4218 |
Chemistry | Rachlin, David 336-285-4223 |
Computer Systems Technology | Bollinger, Stephen 336-285-4472 |
Graphic Design Technology | Bollinger, Stephen 336-285-4472 |
Mathematics | Rachlin, David 336-285-4223 |
Physics | Rachlin, David 336-285-4223 |
Academic & Other Programs | |
Center for Academic Excellence, New Student Programs, University Writing Center, Student Success |
Long, Harvey 336-285-4203 |
Distance Education and Extended Learning (DEEL) | Chavis, Joanie 336-285-4163 |
The Division of Research & Economic Development (DoRED) | Bollinger, Stephen 336-285-4472 |
The Graduate College | Moore, Francene 336-285-4184 |
Honors Program | Silton, Kate 336-285-4256 |
SPRING SEMESTER HOURS January 25 through May 1, 2021 |
|
Sunday | 1pm to 10pm |
---|---|
Monday through Thursday | 8am to 10pm |
Friday | 8am to 8pm |
Saturday | 11am to 5pm |
Aggie OneCard required for entry. |