Library Bibliographers by Subject
Library bibliographers serve as liaisons to the various schools and departments on campus. Here is their contact information.
| Department | Bibliographer |
|---|---|
School of Agriculture and Environmental Sciences |
|
| Agribusiness, Applied Economics, and Agriscience Education | Cox, Netta Telephone: 285-4200 |
| Animal Science | Bowen, Arneice Telephone: 285-4226 |
| Family and Consumer Sciences | Moore, Francene Telephone: 285-4184 |
| Natural Resources and Environmental Design | Cox, Netta Telephone: 285-4200 |
College of Arts and Sciences |
|
| Biology | Sawyerr, Clifton Telephone: 285-4181 |
| Chemistry | Sawyerr, Clifton Telephone: 285-4181 |
| Energy and Environmental Systems | Teleha, John Telephone: 285-4183 |
| English | Silton, Kate Telephone: 285-4256 |
| History | Bollinger, Stephen Telephone: 285-4472 |
| Journalism and Mass Communications | Russell, Tiffany Telephone: 285-4191 |
| Liberal Studies | Exner, Nina Telephone: 285-4177 |
| Mathematics | Johnson, Nastasha Telephone: 285-4219 |
| Physics | Russell, Tiffany Telephone: 285-4191 |
| Political Science/Criminal Justice | Moore, Francene Telephone: 285-4184 |
| Psychology | Russell, Tiffany Telephone: 285-4191 |
| Sociology and Social Work | Moore, Francene Telephone: 285-4184 |
| Visual and Performing Arts, Theatre and Dance, Music | Silton, Kate Telephone: 285-4256 |
School of Business and Economics |
|
| Accounting and Finance | Lyons, Inez Telephone: 285-4222 |
| Business Education | Lyons, Inez Telephone: 285-4222 |
| Economics | Misse, James Telephone: 285-4179 |
| Management | Misse, James Telephone: 285-4179 |
| Marketing, Transportation, and Supply Chain | Misse, James Telephone: 285-4179 |
School of Education |
|
| Curriculum and Instruction | Lyons, Inez Telephone: 285-4222 |
| Human Development and Services | Exner, Nina Telephone: 285-4177 |
| Human Performance and Leisure Studies | Pitts, Gloria Telephone: 285-4221 |
| Leadership Studies | Exner, Nina Telephone: 285-4177 |
College of Engineering |
|
| Chemical, Biological, and Bioengineering | Exner, Nina Telephone: 285-4177 |
| Civil, Architectural, and Environmental Engineering | Teleha, John Telephone: 285-4183 |
| Computational Science and Engineering | Johnson, Nastasha Telephone: 285-4219 |
| Computer Science | Johnson, Nastasha Telephone: 285-4219 |
| Electrical Engineering | Johnson, Nastasha Telephone: 285-4219 |
| Industrial and Systems Engineering | Misse, James Telephone: 285-4179 |
| Mechanical Engineering | Teleha, John Telephone: 285-4183 |
Joint School of Nanoscience and Nanoengineering |
|
| All Programs | Exner, Nina Telephone: 285-4177 |
School of Nursing |
|
| All Programs | Bowen, Arneice Telephone: 285-4226 |
School of Technology |
|
| Computer Systems Technology | Bollinger, Stephen Telephone: 285-4472 |
| Construction Management, Geomatics, and Occupational Safety and Health | Misse, James Telephone: 285-4179 |
| Graphic Communications Systems | Bollinger, Stephen Telephone: 285-4472 |
| Applied Engineering Technology | Teleha, John Telephone: 285-4183 |


N.C. A&T S.U.